<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSD Box</title>
	<atom:link href="http://www.psdbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdbox.com</link>
	<description>Original Photoshop tutorials and resources</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:31:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Color Channels in Photoshop</title>
		<link>http://www.psdbox.com/tutorials/color-channels-in-photoshop/</link>
		<comments>http://www.psdbox.com/tutorials/color-channels-in-photoshop/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:23:37 +0000</pubDate>
		<dc:creator>AdrianK</dc:creator>
				<category><![CDATA[Photoshop Theory]]></category>
		<category><![CDATA[PS for beginners]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CMYK mode]]></category>
		<category><![CDATA[lab color]]></category>
		<category><![CDATA[photoshop channel selections]]></category>
		<category><![CDATA[photoshop channels]]></category>
		<category><![CDATA[RGB mode]]></category>
		<category><![CDATA[working with channels]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5654</guid>
		<description><![CDATA[<img width="610" height="406" src="http://www.psdbox.com/wp-content/uploads/2013/06/Featured-Image-610x406.jpg" class="attachment-large wp-post-image" alt="Featured Image" />Understanding what you’re seeing in each channel gives you the know-how to create complicated selections and fine-tune your images. In this tutorial, you’ll look inside the different color channels, beginning with the most common color mode: RGB. Download PDF and iBooks version RGB Channels Unless you’re preparing an image that’s headed for a commercial printing ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/color-channels-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing a Polarizer Filter Problem in Photoshop</title>
		<link>http://www.psdbox.com/tutorials/fixing-a-polarizer-filter-problem-in-photoshop/</link>
		<comments>http://www.psdbox.com/tutorials/fixing-a-polarizer-filter-problem-in-photoshop/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 21:29:48 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[dark spot polarizer]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filter spot]]></category>
		<category><![CDATA[fix filter problem]]></category>
		<category><![CDATA[polarizing filter]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5637</guid>
		<description><![CDATA[<img width="610" height="407" src="http://www.psdbox.com/wp-content/uploads/2013/06/before.jpg" class="attachment-large wp-post-image" alt="before" />Filters can help you achieve amazing effects on your photos but certain filters can be affected by the sunlight and your photos. In this quick tutorial I will show you how you how I fixed a dark spot caused by a Polarizing filter in Photoshop.]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/fixing-a-polarizer-filter-problem-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip 8 &#8211; Embed Selections on JPG Files</title>
		<link>http://www.psdbox.com/tutorials/quick-tip-8-embed-selections-on-jpg-files/</link>
		<comments>http://www.psdbox.com/tutorials/quick-tip-8-embed-selections-on-jpg-files/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 22:18:51 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[embed work paths]]></category>
		<category><![CDATA[path jpg image]]></category>
		<category><![CDATA[pen tool tutorial]]></category>
		<category><![CDATA[photoshop selections]]></category>
		<category><![CDATA[save selection in photoshop]]></category>
		<category><![CDATA[save selection on image]]></category>
		<category><![CDATA[save work paths on jpg]]></category>
		<category><![CDATA[work path]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5623</guid>
		<description><![CDATA[<img width="610" height="343" src="http://www.psdbox.com/wp-content/uploads/2013/06/embed-paths.jpg" class="attachment-large wp-post-image" alt="Embed Paths on JPG files" />In this quick tip I&#8217;ll show you how you can save a tone of time embedding a work path on JPG files so you can load a selection when you want to use that JPG file on another project without making the selection manually again. If you plan to use an image on multiple projects, ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/quick-tip-8-embed-selections-on-jpg-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial de Manipulación Conceptual en Photoshop &#8211; Amor Vincit Omnia</title>
		<link>http://www.psdbox.com/espanol/tutorial-de-manipulacion-conceptual-en-photoshop-amor-vincit-omnia/</link>
		<comments>http://www.psdbox.com/espanol/tutorial-de-manipulacion-conceptual-en-photoshop-amor-vincit-omnia/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:53:53 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Español]]></category>
		<category><![CDATA[andrei oprinca]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[conceptual manipulation tutorial]]></category>
		<category><![CDATA[español cs6]]></category>
		<category><![CDATA[photoshop español]]></category>
		<category><![CDATA[tutoriales español]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5615</guid>
		<description><![CDATA[<img width="610" height="343" src="http://www.psdbox.com/wp-content/uploads/2013/06/vincit-before.jpg" class="attachment-large wp-post-image" alt="vincit-before" />En este video os a enseñar las tecnicas que utilizo para crear obras conceptuales en Photoshop. Primero vamos a crear una composición sólida y con un significado conceptual y luego utilizaremos Mapas de degradado comnbinando modos de fusión y otros efectos para crear un efecto desolado. Recursos utilizados Campo Carretera Cielo Valla Puerta Alambres 1 ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/espanol/tutorial-de-manipulacion-conceptual-en-photoshop-amor-vincit-omnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Conceptual Artwork Tutorial &#8211; Amor Vincit Omnia</title>
		<link>http://www.psdbox.com/tutorials/dark-conceptual-artwork-tutorial-amor-vincit-omnia/</link>
		<comments>http://www.psdbox.com/tutorials/dark-conceptual-artwork-tutorial-amor-vincit-omnia/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:06:19 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Manipulations]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abstract manipulation]]></category>
		<category><![CDATA[amor vincit omnia]]></category>
		<category><![CDATA[concept tutorial]]></category>
		<category><![CDATA[conceptual manipulation tutorial]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[dramatic lighting]]></category>
		<category><![CDATA[dramatic manipulation effects]]></category>
		<category><![CDATA[hard light]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5591</guid>
		<description><![CDATA[<img width="610" height="343" src="http://www.psdbox.com/wp-content/uploads/2013/06/amor-vincit-610x343.jpg" class="attachment-large wp-post-image" alt="Create a surreal concept artwork" />In this conceptual tutorial I'll show you how to make a dark, concept manipulation using Photoshop. We'll create a hard composition and then we'll add effects to desaturate the image and create a spooky and desolate effect.]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/dark-conceptual-artwork-tutorial-amor-vincit-omnia/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Make selections with the Pen Tool</title>
		<link>http://www.psdbox.com/tutorials/make-selections-with-the-pen-tool/</link>
		<comments>http://www.psdbox.com/tutorials/make-selections-with-the-pen-tool/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 23:55:16 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Photoshop Theory]]></category>
		<category><![CDATA[PS for beginners]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[create paths in photoshop]]></category>
		<category><![CDATA[embed paths into jpeg images]]></category>
		<category><![CDATA[jpeg paths]]></category>
		<category><![CDATA[Pen tool]]></category>
		<category><![CDATA[Pen Tool paths]]></category>
		<category><![CDATA[pen tool selections]]></category>
		<category><![CDATA[photoshop selections with the pen tool]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5585</guid>
		<description><![CDATA[<img width="610" height="343" src="http://www.psdbox.com/wp-content/uploads/2013/06/Pen-Tool.jpg" class="attachment-large wp-post-image" alt="Create selections with the Pen Tool" />In this tutorial I&#8217;ll show you how to use the Pen Tool in Photoshop to create selections and how to embed paths into Jpeg images so you can load the selection when opening the Jpeg file for other projects. This is a beginner level tutorial where I will not discuss how to create vector shapes ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/make-selections-with-the-pen-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selective Color vs Hue/Saturation and other Adjustments</title>
		<link>http://www.psdbox.com/tutorials/selective-color-vs-huesaturation-and-other-adjustments/</link>
		<comments>http://www.psdbox.com/tutorials/selective-color-vs-huesaturation-and-other-adjustments/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:04:05 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop Theory]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adjustment layers]]></category>
		<category><![CDATA[color adjustments]]></category>
		<category><![CDATA[color balance]]></category>
		<category><![CDATA[hue saturation]]></category>
		<category><![CDATA[photoshop adjustment layers]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5505</guid>
		<description><![CDATA[<img width="610" height="342" src="http://www.psdbox.com/wp-content/uploads/2013/05/selective-610x342.jpg" class="attachment-large wp-post-image" alt="selective" />In this tutorial I will show you how the Selective Color adjustment layer works and explain why beginners get confused when usign this and the Color Balance adjustment layer. I will also show you how you can use the Hue Saturation adjustment layer to more effectively make selective color changes.  More about the Hue/Saturation adjustment ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/selective-color-vs-huesaturation-and-other-adjustments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episodio 2 – Personalizar la Interfaz de Photoshop CS6 – Principiantes</title>
		<link>http://www.psdbox.com/espanol/episodio-2-personalizar-la-interfaz-de-photoshop-cs6-principiantes/</link>
		<comments>http://www.psdbox.com/espanol/episodio-2-personalizar-la-interfaz-de-photoshop-cs6-principiantes/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:12:40 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Español]]></category>
		<category><![CDATA[Principiantes CS6]]></category>
		<category><![CDATA[photoshop cs6 español]]></category>
		<category><![CDATA[photoshop interfaz]]></category>
		<category><![CDATA[photoshop principiantes]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5498</guid>
		<description><![CDATA[<img width="610" height="343" src="http://www.psdbox.com/wp-content/uploads/2013/05/interfaz-preview.jpg" class="attachment-large wp-post-image" alt="Interfaz Photoshop" />En Photoshop es importante trabajar de manera cómoda asi que es conveniente personalizar la interfaz de acuerdo con la manera de trabajar de cada usuario. En este episodio te voy a enseñar cómo personalizar el espacio de trabajo en Photoshop.]]></description>
		<wfw:commentRss>http://www.psdbox.com/espanol/episodio-2-personalizar-la-interfaz-de-photoshop-cs6-principiantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episodio 1 &#8211; Interfaz de Photoshop CS6 &#8211; Principiantes</title>
		<link>http://www.psdbox.com/espanol/episodio-1-interfaz-de-photoshop-cs6-principiantes/</link>
		<comments>http://www.psdbox.com/espanol/episodio-1-interfaz-de-photoshop-cs6-principiantes/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:31:37 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Español]]></category>
		<category><![CDATA[Principiantes CS6]]></category>
		<category><![CDATA[aprender photoshop]]></category>
		<category><![CDATA[interfaz photoshop]]></category>
		<category><![CDATA[menus del photoshop]]></category>
		<category><![CDATA[principiantes]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5462</guid>
		<description><![CDATA[<img width="610" height="340" src="http://www.psdbox.com/wp-content/uploads/2013/05/interfaz2.jpg" class="attachment-large wp-post-image" alt="Tutorial - La interfaz de Photoshop" />En el primer episodio te voy a enseñar lo básico de la interfaz de Photoshop, es decir, los menus y las partes más importantes del programa. Antes de empezar a trabajar es importante saber las àreas en las que se divide el espacio de trabajo.]]></description>
		<wfw:commentRss>http://www.psdbox.com/espanol/episodio-1-interfaz-de-photoshop-cs6-principiantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Realisitc Book Cover in Photoshop</title>
		<link>http://www.psdbox.com/tutorials/create-a-realisitc-book-cover-in-photoshop/</link>
		<comments>http://www.psdbox.com/tutorials/create-a-realisitc-book-cover-in-photoshop/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:45:04 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[book cover design tutorial]]></category>
		<category><![CDATA[book mockup]]></category>
		<category><![CDATA[photoshop book covers]]></category>
		<category><![CDATA[photoshop book design]]></category>
		<category><![CDATA[photoshop covers]]></category>
		<category><![CDATA[realistic book design]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5455</guid>
		<description><![CDATA[<img width="610" height="333" src="http://www.psdbox.com/wp-content/uploads/2013/05/book-cover-preview.jpg" class="attachment-large wp-post-image" alt="Creat a great book cover in photoshop" />Learn how to use actions to create product mock-ups in Photoshop. In this tutorial I will show you how to create a nice book cover and place it on a realistic mock-up using actions.]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/create-a-realisitc-book-cover-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Surreal Brainstorming &#8211; Premium Photoshop Tutorial</title>
		<link>http://www.psdbox.com/tutorials/surreal-brainstorming-premium-photoshop-tutorial/</link>
		<comments>http://www.psdbox.com/tutorials/surreal-brainstorming-premium-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:42:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manipulations]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[amazing artwork]]></category>
		<category><![CDATA[black man]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[business ban]]></category>
		<category><![CDATA[colorful manipulation]]></category>
		<category><![CDATA[fire manipulation]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5141</guid>
		<description><![CDATA[<img width="610" height="389" src="http://www.psdbox.com/wp-content/uploads/2013/05/brainstorming2.jpg" class="attachment-large wp-post-image" alt="brainstorming2" />A while back I participated in a contest where the theme was surrealism. I designed an image similar to this one and ended up winning the contest. Anyway, to design this idea I though on all the times when I had an idea for a manipulation and then all of a sudden a bunch of ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/surreal-brainstorming-premium-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best of Flickr Group Photos #9</title>
		<link>http://www.psdbox.com/misc/best-of-flickr-group-photos-9/</link>
		<comments>http://www.psdbox.com/misc/best-of-flickr-group-photos-9/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:52:58 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Flickr group features]]></category>
		<category><![CDATA[The Box]]></category>
		<category><![CDATA[best flickr group]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[flickr art group]]></category>
		<category><![CDATA[inspiration flickr]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5419</guid>
		<description><![CDATA[<img width="610" height="522" src="http://www.psdbox.com/wp-content/uploads/2013/05/flickr-feature9-610x522.jpg" class="attachment-large wp-post-image" alt="PSD Box Best of flickr effects" />Our flickr group is growing everyday. I&#8217;m very happy to see new artworks submitted constantly and to be honest it&#8217;s a great source of inspiration for me. Hope you like the 9th feature of the best artworks submitted on the PSD Box flickr group.]]></description>
		<wfw:commentRss>http://www.psdbox.com/misc/best-of-flickr-group-photos-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Painting Effect in CS6 &#8211; Premium Tutorial</title>
		<link>http://www.psdbox.com/tutorials/digital-painting-effect-in-cs6-premium-tutorial/</link>
		<comments>http://www.psdbox.com/tutorials/digital-painting-effect-in-cs6-premium-tutorial/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:49:37 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Body retouching]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[painting tutorial]]></category>
		<category><![CDATA[photoshop digital effect]]></category>
		<category><![CDATA[photoshop digital painting]]></category>
		<category><![CDATA[portrait digital painting effect]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5342</guid>
		<description><![CDATA[<img width="610" height="338" src="http://www.psdbox.com/wp-content/uploads/2013/05/digital-effect2-610x338.jpg" class="attachment-large wp-post-image" alt="Digital Painting Effect Photoshop Tutorial" />In this premium tutorial you&#8217;ll learn how to create a cool digital painting effect on your photos using Photoshop CS6. I&#8217;ll also show you how to change the reflection on sun glasses and retouch skin. About this tutorial Tutorial format: Video (1 hour long, mp4 format, full HD 1920x1080px) Text format available: No PSD file ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/digital-painting-effect-in-cs6-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>June &#8211; DeviantART Membership Giveaway</title>
		<link>http://www.psdbox.com/misc/june-deviantart-membership-giveaway/</link>
		<comments>http://www.psdbox.com/misc/june-deviantart-membership-giveaway/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:45:00 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[Giveaways and contests]]></category>
		<category><![CDATA[The Box]]></category>
		<category><![CDATA[deviantart contest]]></category>
		<category><![CDATA[deviantart giveaway]]></category>
		<category><![CDATA[giveaway]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5334</guid>
		<description><![CDATA[<img width="350" height="284" src="http://www.psdbox.com/wp-content/uploads/2012/11/3mo-membership.jpg" class="attachment-large wp-post-image" alt="3mo-membership" />Thank you all for joining my previous giveaway. Join the May giveaway and get the chance to win a 3 months premium membership on deviantART]]></description>
		<wfw:commentRss>http://www.psdbox.com/misc/june-deviantart-membership-giveaway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speed up your workflow in Photoshop</title>
		<link>http://www.psdbox.com/tutorials/speed-up-your-workflow-in-photoshop/</link>
		<comments>http://www.psdbox.com/tutorials/speed-up-your-workflow-in-photoshop/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:22:15 +0000</pubDate>
		<dc:creator>Andrei Oprinca</dc:creator>
				<category><![CDATA[PS for beginners]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[layer mask shortcut]]></category>
		<category><![CDATA[photoshop mac shortcuts]]></category>
		<category><![CDATA[photoshop shortcuts]]></category>
		<category><![CDATA[photoshop tricks]]></category>
		<category><![CDATA[workflow photoshop]]></category>

		<guid isPermaLink="false">http://www.psdbox.com/?p=5329</guid>
		<description><![CDATA[<img width="610" height="343" src="http://www.psdbox.com/wp-content/uploads/2013/04/workflow-screenshot-610x343.jpg" class="attachment-large wp-post-image" alt="Speed up your workflow in photoshop" />In this short tutorial episode I&#8217;ll show you some of the shortcuts and photoshop tricks I use everyday. I&#8217;ll how you multiple zooming options without using the zooming tool, how to select layers without using the layers palette and a keyboard shortcut to create a layer mask in Photoshop.Making use of Photoshop shortcuts will not ...]]></description>
		<wfw:commentRss>http://www.psdbox.com/tutorials/speed-up-your-workflow-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.psdbox.com/feed/ ) in 0.55401 seconds, on Jun 20th, 2013 at 3:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 4:49 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.psdbox.com/feed/ ) in 0.00062 seconds, on Jun 20th, 2013 at 4:39 am UTC. -->